The publishing house is funded by payments that are made by authors, their institution or funding bodies. The payments are commonly known as Article Publishing Charges (APCs) or simply publication fee. Journals listed under ijcab platform charge APCs not exceeding USD 150 per article submitted and accepted. APCs vary depending on the journal or APCs fee waiver. See the APCs waiver policy.
Submissions for January 2021 issues will attract a 50% discount.
Journal | Abbreviation | Article Processing Charge* | Coverage | Publication Frequency |
---|---|---|---|---|
Arts Studies International Perspective Review Journal | ASIPRJ | USD 100 | Arts Related Studies including music, cultural studies, history among other related areas. | Quarterly |
Contemporary Journal of Bioscience and Technology | CJBT | USD 100 | Biosciences | Quarterly |
Contemporary Journal of Economics for Growth and Development | CIJEGD | USD 150 | Economics | Quarterly |
International Journal of Current Aspects in Finance, Banking and Accounting | IJCFA | USD 150 | Finance and Accounting | Monthly |
Development Studies International Perspective Review Journal | DSIPRJ | USD 100 | Development Studies | Quarterly |
International Journal of Agricultural Management, Food Sciences and Animal Husbandry | IJAM | USD 100 | Food Sciences and Agriculture | Quarterly |
International Journal of Current Aspects | IJCA | USD 150 | Multidisciplinary | Monthly |
Ijcab Biannual Review | IBR | Free | Special Issue Multidiscipline Journal | Semi Annual |
International Journal of Current Aspects in Communication and Linguistics | IJCL | USD 100 | Communication and Languages | Quarterly |
International Journal of Contemporary Geographical Sciences | IJCGS | USD 100 | Geography and Earth Sciences | Quarterly |
International Journal of Environmental Studies for Development | IJESD | USD 50 | Environment and Urban Studies | Quarterly |
International Review Journal of Computer Science and Information Technology | IRJCSIT | USD 100 | Information Communication Technology | Quarterly |
International Review Journal of Engineering and Technology Studies | IRJETS | USD 150 | Engineering Studies | Quarterly |
International Journal of Business Management, Entrepreneurship and Innovation | JBMED | USD 150 | Business Studies, Marketing, Strategic Management, Insurance, Entrepreneurship, Management | Monthly |
Journal of Mathematics, Physics and Statistics Reviews | JMPSR | USD 100 | Mathematics, Physics and Statistics | Quarterly |
Journal of Nursing, Health Sciences and Public Social Care | JNHSPSC | USD 150 | Nursing, Public Health and Social Care | Quarterly |
Counsel International Journal of Law and Legal Studies | CIJLLS | USD 100 | Commercial law, Criminal Law, International Law and Legal studies | Quarterly |
International Journal of Education Review | IJER | USD 150 | Education Studies, Childhood development and related studies | Quarterly |
International Journal of Hospitality and Tourism | IJHT | USD 50 | Tourism, Hotel studies and Hospitality | Quarterly |
International Journal of Psychology and Behavioral Sciences | IJPBS | USD 50 | Psychology and Behavioral Sciences | Quarterly |
International of Contemporary Medicine, Dentistry and Allied Health Sciences | ICMDAHS | USD 150 | Specialized Technical Health Sciences | Semi Annual |
International Review Journal of Political Reviews and International Relations | IRJPRIR | USD 100 | Political Sciences and International Relations | Quarterly |
*Quoted rates exclude APCs waivers and may vary from time to time as approved by Editorial Board.
Partner institutions and authors with subscription package ijcab may enjoy lower rates. Funded research may attract different publication fees depending on the funding institutions.
Editors and reviewers have no access to author payment information, and hence inability to pay will not influence the decision to publish a paper.
In line with the journal objective of promoting open access publishing, inability to raise the fee does not necessarily hinder authors who cannot pay the opportunity to publish with us. Partial waiver or 100% waiver of the fees applies depending on the country, authors and editorial team consideration. This changes from time to time as we keep all aspects of our organization under constant review, including pricing, costs, improvements in technology, alternative revenue streams such as advertising and sponsorship, philanthropic support, and membership to ensure sustainability.
The publication fee does not depend on the numbers of pages, figures or tables.
Publication fee plays a major role in advancing the open access opportunity to all across the world. It costs money to produce a peer-reviewed, edited, and formatted article that is ready for online publication, and to host it on a server that is accessible around the clock.
Publication fees is payable through PayPal or bank transfers. To pay via, add to cart.
USD 50
USD 100
USD 150
Authors are encourage to pay via PayPal since international bank transfers may be expensive. Authors facing challenges making the payments are advised to contact the editor for assistance. Authors in countries where Paypal is not available can pay through direct bank transfers, bank details to be provided on request. Authors doing bank transfers are required to add USD 30 to cater for bank charges.
The APC fee covers publication, perpetual archiving of articles, editing, peer review costs and assessment costs. The journal does not charge for article submission and access to published articles.
Publication fees will only be refunded less the transaction charges if publication had not been done due to reasons out of author control. An official application for refund with justification must be made on timely basis. For rejected papers where the publication fee had been paid, full refund will be made.